The expected protein mass is 74 1 kda but there are 6 reported isoforms.
													
																	Anti lamin a antibody. 
									
	
		
	
																	During apoptosis lamin a c is specifically cleaved into a large 41 50 kda and a small 28 kda fragment 3 4. 
																	Anti lamin a antibodies are readily available from several suppliers. 
																	It is listed to be a member of the intermediate filament family. 
																	Since both dna blue and lamin a c red are associated with the nuclear compartment this region appears crimson in this image. 
															
													
									
	
		
	
																	In humans this protein is encoded by the gene lmna. 
																	Lamins a and c are alternatively spliced versions of the lmna gene. 
																	Additionally anti lamin a c terminal antibodies are suitable for use in immunoblotting approx. 
																	Anti lamin a antibody ab26300 at 1 1000 dilution hela whole cell extract at 100 µg secondary goat anti rabbit igg h l hrp conjugate at 1 10000 dilution developed using the ecl technique. 
															
													
									
	
		
	
																	Anti lamin a c terminal antibody is suitable for use in western blot 0 1 0 2 μg ml using hela nuclear extract. 
																	As a result this antibody recognizes lamin a but not lamin c. 
																	The cells were labeled with lamin a monoclonal antibody 133a2 product ma1 06101 at 5 µg ml in 0 1 bsa and incubated overnight at 4 degree and then labeled with goat anti mouse igg h l superclonal secondary antibody alexa fluor 488 conjugate product a28175 at a dilution of 1 2000 for 45 minutes at room temperature panel a. 
																	This antibody can also be used in indirect immunofluorescence 1 2 μg ml using hela cells rat nrk and mouse 3t3 cells. 
															
													
									
	
		
	
																	The protein may also be known as lamin c dhe lamin a cdcd1 cddc and cmd1a. 
																	Specific for an epitope mapping between amino acids 580 601 near the c terminus of lamin a of human origin. 
																	Why is the actual band size different from the predicted. 
																	2000 j struct biol 129 313 23. 
															
													
									
	
		
	
																	Reacts against lamin a exclusively the antibody was raised against the carboxy terminus of 98 amino acids present in lamin a and absent from lamin c. 
																	See machiels et al 1997. 
																	Lamin a is a reported synonym of the human protein lamin a c encoded by the gene lmna. 
																	Lamin a c antibodies. 
															
													
									
	
		
	
																	The full protein is reported to be 664 amino acid residues in length. 
																	Lamin a c is cleaved by caspase 6 and serves as a marker for caspase 6 activation. 
																	The anti lamin a c antibody reveals strong nuclear lamina staining while anti lamp1 antibody reveals strong cytoplasmic punctate staining of lysosomes and early endosomes. 
																	Lamins are a class of intermediate filament proteins that form a matrix on the inner surface of the nuclear envelope. 
															
													
									
	
		
	
																	Lamin a antibody c 3 is a mouse monoclonal igg 2b kappa light chain provided at 200 µg ml. 
																	74 kda observed band size. 
																	Anti lamin a antibody c 3 is recommended for detection of lamin a of mouse rat and human origin by wb ip if and elisa.